Pricing Plans
Improve your security posture by selecting a plan for your needs.
The essentials for small teams.
€59 /user/month
Get StartedFor businesses that require insights, open source usage controls, enhanced security and compliance.
€1100 /month
Book a demoFor businesses with specific requirements and require more customization, integrations and prioritized support.
Custom /year
Book a demoFeature comparison
Select your plan depending on your use case and the features you need.
Business
|
Enterprise
|
|
---|---|---|
Package management | ||
Private packages | Unlimited Unlimited Private Packages in Business | Unlimited Unlimited Private Packages in Enterprise |
Registries & Firewalls | Unlimited Unlimited Registries and Firewalls in Business | Unlimited Unlimited Registries and Firewalls in Enterprise |
External Upstreams (per Firewall) | Unlimited Unlimited Upstreams in Business | Unlimited Unlimited Upstreams in Enterprise |
Package proxy & Cache | Included in Business | Included in Enterprise |
Publish packages to external repositories | Included in Business | Included in Enterprise |
Vulnerability scanning | Included in Business | Included in Enterprise |
Package policies | Included in Business | Included in Enterprise |
Custom package policies | Not included in Business | Add-on Add-on in Enterprise |
Storage | Unlimited Registries / Firewall registries in Business | Unlimited Unlimited Private Packages in Enterprise |
Bandwidth | Unlimited Registries / Firewall registries in Business | Unlimited Unlimited Private Packages in Enterprise |
Dependency Firewall | ||
Manually quarantine packages | Included in Business | Included in Enterprise |
Automatically quarantine malicious packages | Included in Business | Included in Enterprise |
Automatically quarantine packages with non-compliant licenses | Included in Business | Included in Enterprise |
0-day vulnerability protection | Included in Business | Included in Enterprise |
Dependency confusion protection | Included in Business | Included in Enterprise |
Software Composition Analysis (SCA) | ||
Git repo code analysis |
|
|
Software Bill of Materials (SBOM) |
|
|
License Compliance | ||
License compliance policies | Included in Business | Included in Enterprise |
Custom licenses | Not included in Community Edition | Included in Enterprise |
Reporting & Notifications | ||
Dashboards | Included in Business | Included in Enterprise |
Issue tracking | Included in Business | Included in Enterprise |
Reports | Included in Business | Included in Enterprise |
Notifications |
|
|
Integrations | ||
GitHub | Included in Business | Included in Enterprise |
Slack | Included in Business | Included in Enterprise |
Zapier (Teams, Jira and more) |
Included in Business | Included in Enterprise |
Security & Compliance | ||
Role-Based Access Control (RBAC) | Included in Business | Included in Enterprise |
Custom user roles | Included in Business | Included in Enterprise |
Email & Password authentication | Included in Business | Included in Enterprise |
Social SSO authentication (GitHub, Google, Microsoft) |
Included in Business | Included in Enterprise |
SAML SSO authentication | Included in Business | Included in Enterprise |
Custom SAML integration | Not included in Business | Add-on Add-on in Enterprise |
Two Factor Authentication (2FA) | Included in Business | Included in Enterprise |
Audit trails | Not included in Business | Add-on Add-on in Enterprise |
Data residency | EU (default) Default in Business | EU, US, APAC Add-on in Enterprise |
Support & SLA | ||
Support | Business hours Support within Business hours in Business | Prioritized support within Business hours Prioritized support within Business hours in Enterprise |
Dedicated account manager | Not included in Business | Included in Enterprise |
Service Level Agreement (SLA) | Not included in Business | Included in Enterprise |
Direct channel support | Not included in Business | Add-on Add-on in Enterprise |
Professional services | Add-on Not included in Business | Add-on Add-on in Enterprise |